The added weight distribution on the sides of the frame enhances stability during the swing, resulting in maximized smash power.And allowing for the effective breakdown of defences during back-court attacks.The difference in the 2nd generation lies in the combination of Aero and Box frame technologies, which together provide faster swing speeds and a solid feel.
| Flex | STIFF |
|---|---|
| Frame | HM Graphite, CFR, Tungsten |
| Shaft | HM Graphite, 2G-Namd™ FLEX FORCE, Ultra PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G5,6 3U (Avg. 88g) G4,5,6 |
| Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
| Color(s) | Black / Silver |
| Made In | Japan |
| Technology | Aero + Box frame-a combination of faster swing speeds and a solid feel |
| Item Code | 3AX88D-P |


